Description
Specification:
Specification | Viscosity (25℃)mpa.s | Flash point (℃, ≥) | Density (25℃) g/cm3 | Volatile fraction ≤(150℃, 2h)% |
201-10 | 10±2 | 160 | 0.930-0.940 | 3 |
201-20 | 20±4 | 210 | 0.945-0.955 | 2 |
201-50 | 50±5 | 270 | 0.955-0.965 | 1.5 |
201-100 | 100±5 | 310 | 0.960-0.970 | 1.0 |
201-200 | 200±10 | 310 | 0.962-0.972 | 1.0 |
201-350 | 350±20 | 315 | 0.962-0.972 | 1.0 |
201-500 | 500±25 | 315 | 0.962-0.972 | 1.0 |
201-1000 | 1000±50 | 320 | 0.965-0.975 | 1.0 |
201-12500 | 12500±630 | 330 | 0.968-0.978 | 1.0 |
201-60000 | 60000±3000 | 330 | 0.970-0.980 | 1.0 |
Welcome to inquire us Dimethicone to get our certificate of analysis of it.
Package of Dimethicone/Polydimethylsiloxane:
Application of the product Polydimethylsiloxane Cas 63148-62-9 / 9006-65-9:
1.Used as daily chemical additives, textile softener, lubricant, antifoaming agent, rubber mold release agent.
2.Industrial sector used as lubricating oil, shock – proof oil, insulation oil,etc.
Safety of it:
It is ordinary product,the MSDS of it can be provided.