Description
Specification:
Items | Specification | Result | |
Appearance | Blue/Green/White crystalline powder (primary color) | Conform | |
Distribution of size(50g,3min) | ≥1.60mm | ≤2.0% | 0.2% |
<0.150mm | ≤3.0% | 1.2% | |
Bulk density | 420-650g/l | 530 g/l | |
Water | ≤2.0% | 0.6% | |
Fe (mg/kg) | ≤20ppm | Conform | |
Assay | 92.0±2% | 92.1% |
Welcome to inquire us to get the more details of our TAED
Package of our Cas 10543-57-4:
Application of it :
It can be processed to be used for environment friendly Bleaching agent.
Safety of it:
It is ordinary product,the MSDS of it can be provided.